1st Period | BEA-LYX | ||
---|---|---|---|
00:14 | (88) Matteo Belanger (12) Brody Estabrooks | 1-0 | |
04:10 | (8) Zyon Decaens | 2-0 | |
09:03 | (13) Nicolas Bastarache (88) Matteo Belanger | 3-0 | |
10:10 | (87) Ryan Arsenault (Short Handed) (8) Zyon Decaens | 4-0 | |
12:21 | (12) Brody Estabrooks (Power Play) (21) Hugo Guignard, (88) Matteo Belanger | 5-0 | |
14:31 | (13) Nicolas Bastarache (12) Brody Estabrooks | 6-0 |
2nd Period | BEA-LYX | ||
---|---|---|---|
00:29 | (16) Cedric Frenette (Short Handed) (14) Erik Levesque, (98) Declan Smith | 6-1 | |
10:31 | (8) Zyon Decaens (22) Wyatt Kitchen | 7-1 | |
13:10 | (8) Zyon Decaens (97) Dominic Cormier | 8-1 |
3rd Period | BEA-LYX | ||
---|---|---|---|
00:27 | (91) Drew Smith (21) Hugo Guignard | 9-1 | |
10:36 | (88) Matteo Belanger (Power Play) (4) Caleb Gagnon, (13) Nicolas Bastarache | 10-1 | |
13:52 | (13) Nicolas Bastarache | 11-1 | |
14:55 | (8) Zyon Decaens | 12-1 |
1st Period | BEA-LYX | ||
---|---|---|---|
06:07 | (87) Ryan Arsenault (2 mins) Cross Checking - Minor | 2-0 | |
09:52 | (13) Nicolas Bastarache (2 mins) Cross Checking - Minor | 4-0 | |
10:37 | (4) Zayden Nowlan (2 mins) Tripping | 4-2 |
2nd Period | BEA-LYX | ||
---|---|---|---|
00:19 | (14) Erik Levesque (2 mins) Interference | 4-4 | |
03:47 | (91) Drew Smith (2 mins) | 6-4 | |
03:47 | (98) Declan Smith (2 mins) | 6-6 |
3rd Period | BEA-LYX | ||
---|---|---|---|
07:29 | (13) Nicolas Bastarache (2 mins) Roughing - Minor | 8-6 | |
09:37 | (5) Cole Weston (2 mins) Tripping | 8-8 | |
10:56 | (98) Declan Smith (2 mins) Boarding - Minor | 8-10 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cedric Frenette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Erik Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Zyon Decaens | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
(13) Nicolas Bastarache | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
(88) Matteo Belanger | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(21) Hugo Guignard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Ryan Arsenault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(4) Caleb Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Dominic Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Wyatt Kitchen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Luca Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Liam Murray | 0 | 8 | -8 | 33:00 | 0 | |
(29) Olivier Johnson | 0 | 4 | -4 | 12:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Alexandre Leblanc | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 2 of 4 |
NB East/Est Lynx | 0 of 3 |