1st Period | CAP-BEA | ||
---|---|---|---|
05:00 | (4) Joe Doull (21) Xavier Landry | 0-1 | |
05:05 | (98) Thurston Lapointe | 1-1 | |
12:13 | (98) Thurston Lapointe | 2-1 |
2nd Period | CAP-BEA | ||
---|---|---|---|
04:12 | (71) Logan Crowe (Power Play) | 2-2 | |
04:54 | (13) Porter Dixon (Power Play) (71) Logan Crowe | 2-3 | |
06:37 | (66) Camden Ward (Power Play) (8) Chase Stella | 3-3 | |
12:58 | (77) Walker Bourque (Power Play) | 3-4 | |
14:23 | (19) Benjamin Gauvin (71) Logan Crowe | 3-5 |
3rd Period | CAP-BEA | ||
---|---|---|---|
07:07 | (21) Xavier Landry (4) Joe Doull, (91) Owen Travers | 3-6 | |
07:52 | (14) Jack Baxter | 4-6 | |
10:07 | (22) Luken Malley (Power Play) (21) Xavier Landry | 4-7 | |
14:59 | (4) Avery Mullins | 5-7 |
1st Period | CAP-BEA | ||
---|---|---|---|
13:32 | (14) Jack Baxter (2 mins) Interference | 2-0 |
2nd Period | CAP-BEA | ||
---|---|---|---|
03:57 | (4) Avery Mullins (2 mins) Hit to the Head | 4-0 | |
06:55 | (22) Luken Malley (2 mins) Tripping | 4-2 | |
11:43 | (10) Audrey Duguay (2 mins) Roughing - Minor | 6-2 |
3rd Period | CAP-BEA | ||
---|---|---|---|
08:38 | (66) Camden Ward (2 mins) Roughing - Minor | 8-2 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Logan Crowe | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(21) Xavier Landry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Luken Malley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(77) Walker Bourque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Thurston Lapointe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Jack Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Avery Mullins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Chase Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew O`Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel HÉbert | 30 | 5 | 25 | 0.833 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 25 | 7 | 18 | 0.720 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 25 | 0 | 0 | 0 | 25 |
Fredericton Caps | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 1 of 1 |
NB East/Est Beavers | 4 of 4 |