1st Period | SEA-BEA | ||
---|---|---|---|
[No Scoring] |
2nd Period | SEA-BEA | ||
---|---|---|---|
03:42 | (11) Spencer Doucette (9) Bode Gregory, (15) Emmitt Sherwood | 1-0 | |
06:52 | (13) Nicolas Bastarache (8) Zyon Decaens | 1-1 | |
09:20 | (8) Zyon Decaens | 1-2 |
3rd Period | SEA-BEA | ||
---|---|---|---|
01:54 | (8) Zyon Decaens (6) Pascal Leblanc | 1-3 | |
03:45 | (8) Zyon Decaens (65) Luca Gray | 1-4 |
1st Period | SEA-BEA |
---|
2nd Period | SEA-BEA |
---|
3rd Period | SEA-BEA |
---|
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Zyon Decaens | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(13) Nicolas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Luca Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Pascal Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hugo Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Spencer Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Emmitt Sherwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Vanhorssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Alexandre Leblanc | 20 | 1 | 19 | 0.950 | 45:00 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 32 | 4 | 28 | 0.875 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 32 | 0 | 0 | 0 | 32 |
Sea Dogs | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Sea Dogs | 0 of 0 |
NB East/Est Beavers | 0 of 0 |