Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | A. Penn Lynx | 33 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 2 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | A. Penn Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 | |
Sunday, March 3rd, 2024 2024-03-03 | vs Raiders | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2598 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Beavers | T (2-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Bulls | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2592 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Pionniers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |