Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials Hockey New Brunswick | Sea Dogs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Sea Dogs | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Beavers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Lynx | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2599 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Riptide | W (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2597 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Pionniers | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Raiders | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2598 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |